NIDEC SERVO
Please choose a menu       HomeHome   Site MapSite Map
 
STEPPING SERVOS MOTORS & DRIVERS
FWD Series
 
Selection Chart
Selection Chart
- Click model name for more details.
Driver type Applicable
motors
Number of
phase
Basic
resolution
Excitaion
system
Rated
current
(A/phase)
Max.static
torque
mN·m{oz·in}
Rotor inertia
oz·in·S2
Power
specificatio
(DC)
Driver
mass
lb
Motor
mass
lb
FWD2B1P15-11 KH42HM2-951 2 0.72° *Micro step Basic resolution/n(Step) 0.51 169{23.9} 0.54×10-3 24V,2.1A 0.51 0.44
FWD2B1P15-21 KH42JM2-951 0.8 314{44.5} 0.79×10-3 24V,2.0A 0.57
FWD2B1P15-31 KH42KM2-951 1.2 427{60.5} 1.2×10-3 24V,2.5A 0.79
FWD2B2P15-41 KH60JM2-951 2.0 918{130} 3.89×10-3 24V,4.0A 1.32
FWD2B2P15-51 KH60KM2-951 2.0 1360{192} 5.66×10-3 24V,4.0A 1.70
FWD2B2P15-11 KH56JM2-951 2.0 491{69.5} 1.63×10-3 24V,3.0A 0.88
FWD2B2P15-21 KH56KM2-951 2.0 915{130} 2.66×10-3 24V,3.5A 1.43
FWD2B2P15-31 KH56QM2-951 2.0 1510{214} 3.81×10-3 24V,4.0A 2.03
*n=1,2,4,8,10,20,40,80 )
Page Top